Summer Breeze USA Katy Rates
99 Full Hookup Sites with 30/50 Amp Electric!
Base rates include up to 4 people. Additional guests are $5 per day per person or $40 per month cap.
All summer reservations will have an additional Resort Amenity Fee. This fee includes the use of the water park, pool, playground, and all of the other amazing amenities we are able to offer! Please see the table below for additional information on the Amenity Fee.
Electric usage is included with daily and weekly rates. Electric is billed at $0.15 per kWh with monthly rates.
Holiday Premiums: Three-night stay minimum on all rental spaces during 4th of July, Memorial Day and Labor Day.
Fall / Winter Rates
Fall / Winter Rates (Oct 1 – Apr 30) | Dimensions | Site Amenities | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Back-In Standard | 50′ L x 35′ W | 25+ ft green space behind site | From $70.00 | From $350.00 | $675.00 |
Back-In Premium | 50′ L x 35′ W | 25+ ft green space behind site, picnic table, front of park | From $75.00 | From $375.00 | $720.00 |
Back-In Double Concrete: #22A, #22B, or #99 | 50’L x 35′ W | 25+ ft green space behind site, picnic table | From $80.00 | From $395.00 | $775.00 |
Pull-Through Standard | 55′ L x 40′ W | Picnic table | From $80.00 | From $395.00 | $775.00 |
Pull-Through Premium | 65′ L x 40′ W | Picnic table, fire pit, front of park | From $85.00 | From $425.00 | $825.00 |
Super-Site Pull-Through Premium | 72′ L x 40′ W | Picnic table, fire pit | From $90.00 | From $450.00 | $850.00 |
Pull-Through Double Concrete: #58 or #59 | 65′ L x 40′ W | Picnic table, extra parking | From $90.00 | From $450.00 | $875.00 |
Pull-Through Premium Double Concrete: #78 | 55′ L x 40′ W | Picnic table, front of park, extra parking | From $90.00 | From $450.00 | $875.00 |
Pull-Through Premium Double Concrete: #41 | 65′ L x 40′ W | Picnic table, front of park, extra parking | From $95.00 | From $475.00 | $895.00 |
Super Site Pull-Through Double Concrete | 72’L x 40′ W | Picnic table, front of park, extra parking | From $100.00 | From $525.00 | $925.00 |
Pull-Through Double and a Half Concrete Site: #40A | 72′ L x 40′ W | Picnic table, fire pit, front of park | From $125.00 | From $625.00 | $1,025.00 |
Spring / Summer Rates
Spring / Summer Rates (May 1 – Sep 30) | Dimensions | Site Amenities | Daily | Weekly | Monthly |
---|---|---|---|---|---|
Back-In Standard | 50′ L x 35′ W | 25+ ft green space behind site | From $75.00 | From $375.00 | $775.00 |
Back-In Premium | 50′ L x 35′ W | 25+ ft green space behind site, picnic table, front of park | From $80.00 | From $400.00 | $820.00 |
Back-In Double Concrete: #22A, #22B, or #99 | 50’L x 35′ W | 25+ ft green space behind site, picnic table | From $85.00 | From $425.00 | $875.00 |
Pull-Through Standard | 55′ L x 40′ W | Picnic table | From $85.00 | From $425.00 | $875.00 |
Pull-Through Premium | 65′ L x 40′ W | Picnic table, fire pit, front of park | From $90.00 | From $450.00 | $925.00 |
Super-Site Pull-Through Premium | 72′ L x 40′ W | Picnic table, fire pit | From $95.00 | From $475.00 | $950.00 |
Pull-Through Double Concrete: #58 or #59 | 65′ L x 40′ W | Picnic table, extra parking | From $95.00 | From $475.00 | $975.00 |
Pull-Through Double Concrete: #78 | 55′ L x 40′ W | Picnic table, front of park, extra parking | From $95.00 | From $475.00 | $975.00 |
Pull-Through Double Concrete: #41 | 65′ L x 40′ W | Picnic table, front of park, extra parking | From $100.00 | From $500.00 | $995.00 |
Super Site Pull-Through Double Concrete | 72’L x 40′ W | Picnic table, front of park, extra parking | From $105.00 | From $550.00 | $1,025.00 |
Pull-Through Double and a Half Concrete Site: #40A | 72′ L x 40′ W | Picnic table, fire pit, front of park | From $125.00 | From $625.00 | $1,125.00 |
Water Park Pricing (Per Person) – Applicable May 1 – Sep 30
Reservation Type | Price |
---|---|
Daily | $12.00 per person per day. |
Weekly | $79.00 per week covers 1-2 people. $129.00 per week for up to 3-4 people. $159.00 per week for up to 5-6 people. |
Monthly | Up to 4 people included with monthly rate. $49/month per person above an occupancy of 4. |
Non-Campers | Camping guests may invite outside guests to use the water park and pool. Daytime use for non-campers costs $19 per person. Maximum 4 outside guests per RV site. |
Discounts Accepted
Good Sam Club Members | 10% |
Military – Active or Veteran | 10% |
Active Police Officers | 10% |
TACO Members | 10% |
Cancellation Policy
Daily / Weekly Reservations |
Cancellations received 30+ days in advance of scheduled date of arrival = $0 Cancel Fee |
Cancellations received 2-29 days in advance of scheduled date of arrival = $45 Cancel Fee |
Cancellations received 1 day prior of scheduled date of arrival = $55 Cancel Fee |
Cancellations received on the scheduled day of arrival = No Refund |
Monthly Reservations |
Cancellations received 30+ days in advance of scheduled date of arrival = $0 Cancel Fee |
Cancellations received 2-29 days in advance of scheduled date of arrival = $75 Cancel Fee |
Cancellations received 1 day prior of scheduled date of arrival = $125 Cancel Fee |
Cancellations received on the scheduled day of arrival = No Refund |
Early departures will not be refunded. Minimum of 7 day notice required before checkout for long-term monthly guests. |
Deposits (Refundable)
Deposit | Amount |
---|---|
Security Deposit – Monthly Rental | $200.00 |
Electric Deposit – Monthly Rental | $200.00 |
Other Sales & Fees (Nonrefundable)
Sale / Fee Type | Price |
---|---|
Long Term Application Fee | $20.00 |
Club House Rental | $175.00 for the first two hours and $75.00 per hour thereafter. |
Laundry | $3.00 per cycle. |
Check-In & Check-Out Information
Check-in time is at 12 PM or anytime after 12:00 PM. Please do not arrive early without first contacting the management office as we cannot guarantee your site will be vacant or ready before noon. If you will be arriving after office hours, we will ensure a check-in packet is left in an accessible location for you, typically outside the office door.
Check-out is at 11 AM. Late checkout is available for some sites for an additional fee; Please inquire with the management office regarding late check-out options.
*Management reserves the right to change prices without notice.